Scholarships and student costs in donor countries
Show all projectsAid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 1.8053030792e+12 | 1.00329427672e+12 |
2007 | 7.01160365e+12 | 2.91712647e+12 |
2008 | 8.43955436e+12 | 3.280963641e+13 |
2009 | 9.21219949e+12 | 9.6002482e+12 |
2010 | 7.24577942e+12 | 5.87243165e+12 |
2011 | 1.108851035e+13 | 1.00136093e+13 |
2012 | 5.83344e+12 | 4.91263e+12 |
2013 | 5.00887e+12 | 5.02123e+12 |
2014 | 3.5643e+12 | 3.80598e+12 |
2015 | 8.540469481e+12 | 7.43244971e+12 |
2016 | 7.33757962e+12 | 5.85237732e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0 Show projects list
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used