EMERGENZA MAREMOTO TSUNAMI NEL SUD-EST ASIATICO
Sri Lanka
Initiative timeframe: 2005/2006
Total initiative costs
€ 13,700,000.0
Reparted as
- Loans -
- Grants € 13,700,000.0
Status
Sri Lanka
Location
-
Main outcome
-
Initiative data
Initiative number | 008163 |
---|---|
Purpose | Material relief assistance and services |
Sector | Emergency Response |
Subjects
Agency | MAE - Direzione Generale per la Cooperazione allo Sviluppo |
---|---|
Counterpart authority | - |
Representative | - |
Other financiers | - |
Title | € Committed | € Used |
---|---|---|
Project without name | 4,200,000 | 4,200,000 |
Project without name | 2,000,000 | 2,000,000 |
Project without name | 500,000 | 500,000 |
Project without name | 1,000,002 | 1,000,000 |
Project without name | 500,000 | 500,000 |
Project without name | 500,000 | 500,000 |
Project without name | 2,000,000 | 2,000,000 |
-
-
-