 
        
    
    Jamaica
> North & Central America
Info
- Population
- 2,712,100
- Population growth
- 0.21 %
- GDP
- 10,974,075,295 $
- GDP per capita
- 4,046 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
                 Committed 
                 Used
            
| Year | Committed | Used | 
|---|---|---|
| 2004 | 0 | 0 | 
| 2005 | 0 | 0 | 
| 2006 | 1,799,745,300 | 1,800,000,244 | 
| 2007 | 0 | 0 | 
| 2008 | 0 | 0 | 
| 2009 | 0 | 0 | 
| 2010 | 17,413,000,000 | 17,413,000,000 | 
| 2011 | 0 | 0 | 
| 2012 | 0 | 0 | 
| 2013 | 0 | 0 | 
| 2014 | 3,670,000,000 | 3,670,000,000 | 
| 2015 | 0 | 0 | 
| 2016 | 0 | 0 | 
Aid in numbers
Bilateral and Multi-bilateral
6
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used
 
                     
                        
                        