Tajikistan
> South & Central Asia
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 2.5942602e+11 | 1,102,713,000 |
2005 | 2.6887501e+11 | 2.6502322e+11 |
2006 | 9,270,401,200 | 13,590,092,666 |
2007 | 14,218,150,000 | 1.6416485e+11 |
2008 | 3.4301621e+11 | 3,675,210,000 |
2009 | 3.10748e+11 | 2.99341e+11 |
2010 | 2.3674524e+11 | 5,432,350,000 |
2011 | 7,418,370,000 | 1.9530863e+11 |
2012 | 16,740,000,000 | 1.4212e+11 |
2013 | 1.02e+11 | 52,000,000,000 |
2014 | 1.452e+11 | 50,000,000,000 |
2015 | 78,153,000,000 | 1.50753e+11 |
2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used