Croatia
> Europe
Info
- Population
- 4,267,000
- Population growth
- -0.32 %
- GDP
- 41,738,568,734 $
- GDP per capita
- 9,782 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 6.58653491e+12 | 4.361559924e+12 |
2005 | 3.162807e+11 | 1.6263488e+11 |
2006 | 1.140523852e+11 | 636,640,667,537 |
2007 | 3.38045e+11 | 3.40575e+11 |
2008 | 3.01478e+11 | 1.0182875e+11 |
2009 | 3.19195e+11 | 2.9458266e+11 |
2010 | 1.92217e+11 | 3.439003e+11 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used