Action relating to debt
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 9.878487906e+13 | 9.6957175434e+13 |
2005 | 1.42680721337e+15 | 1.343343522e+15 |
2006 | 1.28754209667e+15 | 1.262764298e+15 |
2007 | 4.28074122704e+14 | 4.1622859376e+14 |
2008 | 6.27371026084e+14 | 6.1747053956e+14 |
2009 | 1.25326990958e+14 | 1.27707334864e+14 |
2010 | 1.7404354185e+14 | 2.07584024877e+14 |
2011 | 4.09217801041e+14 | 5.73464556542e+14 |
2012 | 5.547e+12 | 5.547e+12 |
2013 | 2.57042579e+12 | 2.196747037e+13 |
2014 | 0 | 2.1307082026e+13 |
2015 | 0 | 7.28723083725e+13 |
2016 | 9.01894e+13 | 1.3304432234e+14 |
Aid in numbers
Bilateral and Multi-bilateral
58
Italian development projects
€ 90,189,400
Total funding committed
€ 133,044,322
Total funding used
By means of?
The typology identifies the modalities that are used in aid delivery. It classifies transfers from the donor to the first recipient of funds (e.g. the recipient country, a multilateral organisation, or a basket fund). It does not track the end uses of the funds, which is addressed in the sector classification and to some extent through the policy objective markers. read more close
Debt relief | 90,189,400 |
Who funds?
The extending agency is the government entity (central, state or local government agency or department) financing the activity from its own budget. It is the budget holder, controlling the activity on its own account. Agencies administering activities on behalf of other government entities should not be reported as extending agencies but as channels of delivery. read more close
Cassa Depositi e Prestiti | 90,189,400 |