Refugees in donor countries (non-sector allocable)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 2.720821901e+13 | 2.4545159883e+13 |
2005 | 0 | 0 |
2006 | 1.74461366e+11 | 36,384,994,221 |
2007 | 2.5134434e+13 | 2.4935039e+13 |
2008 | 2.106452e+12 | 2.106452e+12 |
2009 | 0 | 0 |
2010 | 2.61303936e+12 | 2.61303936e+12 |
2011 | 4.1015427381e+14 | 3.7723542551e+14 |
2012 | 1.6059767e+14 | 1.9192175e+14 |
2013 | 3.0434591e+14 | 3.0399451e+14 |
2014 | 6.3602857e+14 | 6.3306389e+14 |
2015 | 9.6083887805e+14 | 8.8610406887e+14 |
2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used