Agenzia Erogazioni Per l'Agricoltura
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 2.6418435849e+13 |
2005 | 0 | 0 |
2006 | 1.11050132788e+13 | 1.08902558466e+13 |
2007 | 4.4e+12 | 1.0595e+13 |
2008 | 3.45e+13 | 9.5e+12 |
2009 | 2.65e+13 | 2.65e+13 |
2010 | 0 | 1.267731e+12 |
2011 | 0 | 1.009556e+12 |
2012 | 2.7e+11 | 0 |
2013 | 2.7e+11 | 2.5157e+11 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used