Export Credit Agency
Insurance Services for Foreign Trade - Publicly owned company that provides services to companies and banks in the international market (credit insurance, investment protection, guarantee policies, etc.)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 6.15493247536e+14 | 6.15493247536e+14 |
2009 | 1.18384143039e+14 | 1.18384143039e+14 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 1.1492896192e+14 |
Aid in numbers
Bilateral and Multi-bilateral
10
Italian development projects
€ 0
Total funding committed
€ 114,928,962
Total funding used