Cassa Depositi e Prestiti
Managing body of the soft loans granted to developing countries on behalf of the Italian Ministry of Economy and Finance
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 1.00484765767e+14 | 0 |
2005 | 4.41420981366e+14 | 1.81941236e+14 |
2006 | 4.65909063323e+14 | 3.37170253799e+14 |
2007 | 1.80575794974e+14 | 2.470717235e+14 |
2008 | 2.54927726628e+14 | 1.07985898295e+14 |
2009 | 1.46654668579e+14 | 1.33754662035e+14 |
2010 | 8.979e+13 | 1.14089778242e+14 |
2011 | 1.03711866871e+14 | 2.42817847612e+14 |
2012 | 1.7458938e+14 | 6.077067e+13 |
2013 | 4.026803579e+13 | 8.825641037e+13 |
2014 | 6.13e+13 | 5.6989532026e+13 |
2015 | 1.145e+14 | 1.61677150262e+14 |
2016 | 2.080379e+14 | 8.520699244e+13 |
Aid in numbers
Bilateral and Multi-bilateral
48
Italian development projects
€ 441,420,981
Total funding committed
€ 181,941,236
Total funding used
What is it spent for?
The purpose/sector of destination of a bilateral contribution should be selected by answering the question “which specific area of the recipient’s economic or social structure is the transfer intended to foster”. The sector classification does not refer to the type of goods or services provided by the donor. Sector specific education or research activities (e.g. agricultural education) or construction of infrastructure (e.g. agricultural storage) should be reported under the sector to which they are directed, not under education, construction, etc. read more close
Economic Infrastructure & Services | 220,000,000 |
Action relating to debt | 83,471,191 |
Social Infrastructure & Services | 76,699,790 |
Production Sectors | 58,250,000 |
Multi-Sector / Cross-Cutting | 3,000,000 |