Experts and other technical assistance
This category covers the provision, outside projects as described in "Project-type interventions", of know-how in the form of personnel, training and research.
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 9.629915889e+13 | 8.258007215e+13 |
| 2011 | 4.631858399e+13 | 4.582261016e+13 |
| 2012 | 2.38681e+13 | 1.745302e+13 |
| 2013 | 7.63861e+12 | 5.27562e+12 |
| 2014 | 5.02531e+12 | 4.33141e+12 |
| 2015 | 7.98585897e+12 | 8.20487356e+12 |
| 2016 | 1.146722543e+13 | 9.55702748e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used