Donor country personnel
> Experts and other technical assistance
Experts, consultants, teachers, academics, researchers, volunteers and contributions to public and private bodies for sending experts to developing countries.
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 2.3715e+11 | 1.44155e+11 |
2011 | 3.3075944e+11 | 2.6081544e+11 |
2012 | 2.27961e+12 | 2.29558e+12 |
2013 | 1.71652e+12 | 1.60188e+12 |
2014 | 1.76441e+12 | 1.80668e+12 |
2015 | 3.9555163e+12 | 4.08642382e+12 |
2016 | 2.48609278e+12 | 1.51865808e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used