Imputed student costs
> Scholarships and student costs in donor countries
Indirect (“imputed”) costs of tuition in donor countries.
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 1.661e+11 | 1.64e+11 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 1.20773e+12 | 1.00044e+12 |
| 2014 | 3.6015e+11 | 4.0247e+11 |
| 2015 | 5.44990281e+11 | 6.1107335e+11 |
| 2016 | 5.83491e+11 | 5.08491e+11 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used