PUBLIC SECTOR INSTITUTIONS
Public sector channels include central, state or local government departments in donor or recipient countries. This includes delegated co-operation (i.e. when the donor delegates the implementation of a given activity to another donor country).
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 2.95150007256e+14 | 2.2703929717e+14 |
2007 | 2.74628976258e+14 | 2.5254417696e+14 |
2008 | 4.2490522953e+14 | 4.2867782523e+14 |
2009 | 6.23670882158e+14 | 4.43622501504e+14 |
2010 | 5.9050765097e+14 | 5.87820807112e+14 |
2011 | 1.12313229239e+15 | 1.24397550733e+15 |
2012 | 5.4446859e+14 | 4.1814935e+14 |
2013 | 4.7298653122e+14 | 5.2474203494e+14 |
2014 | 8.3029851e+14 | 8.34315702026e+14 |
2015 | 1.28342029183e+15 | 1.23197064341e+15 |
2016 | 1.88266197417e+15 | 1.81937696661e+15 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used