Donor Government
> PUBLIC SECTOR INSTITUTIONS
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 4.5925188901e+14 | 4.3388418428e+14 |
| 2012 | 7.221079e+13 | 7.008565e+13 |
| 2013 | 3.9063508543e+14 | 3.8532692457e+14 |
| 2014 | 7.3760787e+14 | 7.4054056e+14 |
| 2015 | 1.07988767907e+15 | 1.01053896075e+15 |
| 2016 | 1.65990041988e+15 | 1.60616408276e+15 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used