Recipient Government
> PUBLIC SECTOR INSTITUTIONS
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 9.396515e+13 | 1.18234728242e+14 |
2011 | 1.62664053171e+14 | 3.10956937532e+14 |
2012 | 2.1037944e+14 | 1.0257318e+14 |
2013 | 8.233644579e+13 | 1.3940011037e+14 |
2014 | 9.269064e+13 | 9.3775142026e+13 |
2015 | 2.0353261276e+14 | 2.21431682662e+14 |
2016 | 2.225369658e+14 | 2.1298829536e+14 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used