Third Country Government (Delegated co-operation)
> PUBLIC SECTOR INSTITUTIONS
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 2,000,000,000 |
2012 | 0 | 0 |
2013 | 15,000,000,000 | 15,000,000,000 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
1
Italian development projects
€ 0
Total funding committed
€ 2,000
Total funding used