INTERNATIONAL NGO
> NON-GOVERNMENTAL ORGANISATIONS (NGOs) AND CIVIL SOCIETY
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 1.68e+13 | 1.68e+13 |
2008 | 0 | 0 |
2009 | 9.97393916e+12 | 9.97393916e+12 |
2010 | 5.7e+12 | 8.02901e+12 |
2011 | 5.135577e+12 | 5.076808e+12 |
2012 | 2.2898e+12 | 2.4784e+12 |
2013 | 7.82477e+12 | 8.06369e+12 |
2014 | 1.169727e+13 | 1.076976e+13 |
2015 | 1.5570615e+13 | 1.6082561e+13 |
2016 | 1.9e+13 | 1.9e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used