Donor country-based NGO
> NON-GOVERNMENTAL ORGANISATIONS (NGOs) AND CIVIL SOCIETY
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 5.247533123e+13 | 3.6394414743e+13 |
2005 | 6.947793537e+13 | 5.13649695e+13 |
2006 | 2.850401392e+12 | 3.59264784727e+12 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 1.177032876e+13 | 8.80323481e+12 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 3.797961e+13 | 4.960324e+13 |
2013 | 1.1984905e+14 | 1.0904805e+14 |
2014 | 1.6614943e+14 | 1.2714541e+14 |
2015 | 1.8170302945e+14 | 1.6373465866e+14 |
2016 | 1.4851357868e+14 | 1.5518963376e+14 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used