Developing country-based NGO
> NON-GOVERNMENTAL ORGANISATIONS (NGOs) AND CIVIL SOCIETY
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 3,000,000,000 | 3,000,000,000 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 2.68513e+12 | 2.39818e+12 |
2014 | 3.25183e+12 | 1.87985e+12 |
2015 | 1.41085161e+12 | 1.72100161e+12 |
2016 | 2.40497e+11 | 59,000,000,000 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used