MULTILATERAL ORGANISATIONS
Multilateral organisations are international institutions with governmental membership. They include organisations to which donors’ contributions may be reported either in whole or in part as multilateral ODA as well as organisations that serve only as channels for bilateral ODA.
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 1.01732191702e+14 | 8.43292626688e+13 |
2007 | 6.193077043e+13 | 6.239230611e+13 |
2008 | 2.0621390985e+14 | 1.9167363321e+14 |
2009 | 9.644895606e+13 | 9.61617945e+13 |
2010 | 7.976492828e+13 | 6.94773836e+13 |
2011 | 6.758114342e+13 | 7.839260212e+13 |
2012 | 5.816935e+13 | 6.933079e+13 |
2013 | 8.163712e+13 | 8.089139e+13 |
2014 | 1.3782393e+14 | 1.194065e+14 |
2015 | 2.9382003549e+14 | 2.4731422983e+14 |
2016 | 2.2307924526e+14 | 2.2851607878e+14 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used