Questo sito usa cookie per fornirti un'esperienza migliore. Proseguendo la navigazione accetti l'utilizzo dei cookie da parte nostra OK Approfondisci

United Nations agency, fund or commission (UN)

> MULTILATERAL ORGANISATIONS

Aid during the time

The variation of resources committed and paid for Bilateral and Multi-bilateral development aid



Committed
Used

Year Committed Used
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 1.4e+13 1.4e+13
2009 5.134920602e+13 4.090665661e+13
2010 4.525115168e+13 4.195273284e+13
2011 4.889864052e+13 5.55640919e+13
2012 2.778851e+13 3.41937e+13
2013 6.241669e+13 6.08297e+13
2014 1.0214969e+14 9.078015e+13
2015 2.0641606811e+14 1.6235249537e+14
2016 1.02795834e+14 1.10871752e+14

Aid in numbers

Bilateral and Multi-bilateral

0

Italian development projects

€ 0

Total funding committed

€ 0

Total funding used