United Nations Development Programme
> MULTILATERAL ORGANISATIONS > United Nations agency, fund or commission (UN)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 1.181433734e+13 | 9.30260392e+12 |
2010 | 1.530319166e+13 | 1.043884762e+13 |
2011 | 4.56235752e+12 | 1.067300973e+13 |
2012 | 1.36059e+12 | 2.89314e+12 |
2013 | 2.72635e+12 | 2.9643e+12 |
2014 | 3.91058e+12 | 3.89609e+12 |
2015 | 5.968734522e+13 | 5.802918521e+13 |
2016 | 1.57485e+13 | 1.57285e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used