United Nations Environment Programme
> MULTILATERAL ORGANISATIONS > United Nations agency, fund or commission (UN)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 83,854,000,000 | 83,854,000,000 |
2012 | 21,340,000,000 | 21,340,000,000 |
2013 | 9.6564e+12 | 9.1564e+12 |
2014 | 1.844e+13 | 1.894e+13 |
2015 | 1.399701587e+13 | 9.456953e+12 |
2016 | 5.92648e+11 | 2.597502e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used