United Nations Children’s Fund
> MULTILATERAL ORGANISATIONS > United Nations agency, fund or commission (UN)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 8.25840192e+12 | 7.59820192e+12 |
2010 | 6.378336e+12 | 4.89169382e+12 |
2011 | 6.942e+12 | 8.304236e+12 |
2012 | 4.73752e+12 | 5.23752e+12 |
2013 | 3.97877e+12 | 4.52766e+12 |
2014 | 1.253e+13 | 9.14048e+12 |
2015 | 9.336272e+12 | 1.2782025e+13 |
2016 | 1.0676942e+13 | 1.2276842e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used