United Nations Relief and Works Agency for Palestine Refugees in the Near East
> MULTILATERAL ORGANISATIONS > United Nations agency, fund or commission (UN)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 2.151448e+12 | 2.151448e+12 |
| 2010 | 2.5e+12 | 2.5e+12 |
| 2011 | 1.1e+12 | 1.1e+12 |
| 2012 | 1.53425e+12 | 1.5e+12 |
| 2013 | 4e+12 | 4.03425e+12 |
| 2014 | 2e+12 | 2e+12 |
| 2015 | 4.43e+12 | 4.43e+12 |
| 2016 | 3.75e+12 | 3.75e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used