World Food Programme
> MULTILATERAL ORGANISATIONS > United Nations agency, fund or commission (UN)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 7e+12 | 7e+12 |
2009 | 6.48192054e+12 | 6.23232054e+12 |
2010 | 6.16321002e+12 | 6.41281002e+12 |
2011 | 9.189523e+12 | 9.039523e+12 |
2012 | 2.29347e+12 | 2.18247e+12 |
2013 | 1.83917e+12 | 1.80017e+12 |
2014 | 1.349561e+13 | 9.99561e+12 |
2015 | 1.292961414e+13 | 1.472961414e+13 |
2016 | 1.1322e+13 | 1.13e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used