United Nations
> MULTILATERAL ORGANISATIONS > United Nations agency, fund or commission (UN)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 5.6716e+11 | 1.18096e+12 |
2013 | 5.1e+11 | 5.1e+11 |
2014 | 6.52378e+12 | 6.52378e+12 |
2015 | 1.0522841e+13 | 1.0522841e+13 |
2016 | 1.1358114e+13 | 1.1280595e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used