International Bank for Reconstruction and Development
> MULTILATERAL ORGANISATIONS > World Bank Group (WB)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 8.245625e+12 | 1.6818192e+13 |
2010 | 1.548499508e+13 | 1.405329008e+13 |
2011 | 8.7e+12 | 1.5145625e+13 |
2012 | 5.71273e+12 | 8.9094e+12 |
2013 | 8e+12 | 8.71138e+12 |
2014 | 1.391727e+13 | 1.318727e+13 |
2015 | 2.0592e+13 | 1.8872e+13 |
2016 | 1.245e+13 | 1.424308e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used