Other multilateral institution
> MULTILATERAL ORGANISATIONS
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 2.557871333e+13 | 2.4990669e+13 |
2010 | 1.10791076e+13 | 8.02946168e+12 |
2011 | 9.3903557e+12 | 6.99052202e+12 |
2012 | 2.138577e+13 | 2.380421e+13 |
2013 | 7.76193e+12 | 8.67022e+12 |
2014 | 1.3493e+13 | 1.080398e+13 |
2015 | 2.476404447e+13 | 2.456611755e+13 |
2016 | 3.645189626e+13 | 2.663390778e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used