Organisation of American States
> MULTILATERAL ORGANISATIONS > Other multilateral institution
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 1e+11 | 1e+11 |
2012 | 95,000,000,000 | 95,000,000,000 |
2013 | 74,600,000,000 | 74,600,000,000 |
2014 | 60,000,000,000 | 60,000,000,000 |
2015 | 1.7223192e+11 | 1.45e+11 |
2016 | 4.11855e+11 | 4.39086e+11 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used