Organization for Security and Co-operation in Europe
> MULTILATERAL ORGANISATIONS > Other multilateral institution
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 40,000,000,000 | 40,000,000,000 |
| 2013 | 1.74e+11 | 1.74e+11 |
| 2014 | 3.5069e+11 | 3.5069e+11 |
| 2015 | 8.787018e+12 | 8.787018e+12 |
| 2016 | 1.026345186e+13 | 1.026345178e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used