University, college or other teaching institution, research institute or think‑tank
> OTHER
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 8.98265756e+12 | 9.0458849e+12 |
2011 | 1.710117036e+13 | 1.490409784e+13 |
2012 | 6.30821e+12 | 7.14864e+12 |
2013 | 1.98036e+12 | 1.82614e+12 |
2014 | 3.05588e+12 | 2.67639e+12 |
2015 | 2.980180384e+13 | 3.584811864e+13 |
2016 | 3.33405422e+13 | 3.305170901e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used