America
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 1.0814815e+12 | 1.0814815e+12 |
2006 | 5.024898438e+11 | 0 |
2007 | 8,914,000,000 | 8,914,000,000 |
2008 | 3,556,150,000 | 3,556,150,000 |
2009 | 2.454956e+11 | 2.3836559e+11 |
2010 | 2.67774701e+12 | 1.71772171e+12 |
2011 | 1.95658899e+12 | 1.96150599e+12 |
2012 | 1.83e+12 | 1.54108e+12 |
2013 | 2.81981e+12 | 2.57091e+12 |
2014 | 4.8598e+11 | 7.7919e+11 |
2015 | 5.1653056e+11 | 7.5697164e+11 |
2016 | 1.18398e+12 | 3.322525e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used