Oceania
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 1.9495249e+13 | 1.9495249e+13 |
2007 | 11,898,000,000 | 2.71874e+11 |
2008 | 4.14525e+11 | 1.279331e+12 |
2009 | 80,000,000,000 | 80,000,000,000 |
2010 | 0 | 0 |
2011 | 3.09e+11 | 2.49e+11 |
2012 | 2.7035e+11 | 1.5035e+11 |
2013 | 9.179e+11 | 1.1379e+12 |
2014 | 5.6961e+11 | 5.6961e+11 |
2015 | 2.12024993e+12 | 1.56024993e+12 |
2016 | 3.36999933e+12 | 1.98613233e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used