
Libya
> North of Sahara
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 7.10307531e+12 | 7.44351314e+12 |
2006 | 2.1359495132e+12 | 1.10187898636e+12 |
2007 | 1.64536207e+12 | 2.88852229e+12 |
2008 | 8.4419757e+11 | 1.63330098e+12 |
2009 | 5.1948365e+11 | 6.5747926e+11 |
2010 | 2.8401905e+11 | 3.9785478e+11 |
2011 | 7.43461132e+12 | 5.03019254e+12 |
2012 | 5.11904e+12 | 5.23344e+12 |
2013 | 2.18316e+12 | 1.36729e+12 |
2014 | 7.1452e+11 | 5.5356e+11 |
2015 | 2.46589095e+12 | 1.53744781e+12 |
2016 | 3.678314e+12 | 5.446383e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used