Comoros
> South of Sahara
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 32,061,000,000 | 32,059,167,000 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 10,000,000,000 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 9.33656e+11 | 9.33656e+11 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 1.2104e+11 | 71,040,000,000 |
| 2015 | 1.515e+12 | 15,000,000,000 |
| 2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used