Gambia
> South of Sahara
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 1.8248106e+11 | 10,326,867,000 |
| 2005 | 1.6045086e+11 | 3.1076309e+11 |
| 2006 | 3,553,282,000 | 237,739,853,058 |
| 2007 | 2,500,000,000 | 2,500,000,000 |
| 2008 | 1e+12 | 1e+12 |
| 2009 | 1e+12 | 1e+12 |
| 2010 | 1e+11 | 0 |
| 2011 | 0 | 1.046e+11 |
| 2012 | 1e+11 | 1e+11 |
| 2013 | 1,000,000,000 | 1,000,000,000 |
| 2014 | 16,100,000,000 | 16,100,000,000 |
| 2015 | 59,853,000,000 | 3,292,500,000 |
| 2016 | 1.28808e+11 | 1.763685e+11 |
Aid in numbers
Bilateral and Multi-bilateral
1
Italian development projects
€ 0
Total funding committed
€ 104,600
Total funding used