Equatorial Guinea
> South of Sahara
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 1.4976e+11 | 1.2655e+11 |
| 2009 | 0 | 0 |
| 2010 | 4.126075e+13 | 4.126075e+13 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 1.1173e+11 | 1.1173e+11 |
| 2014 | 92,290,000,000 | 0 |
| 2015 | 0 | 119,789,666,667 |
| 2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used