Liberia
> South of Sahara
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 5.66935e+11 | 1.566939075e+12 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 12,900,000,000 | 6,000,000,000 |
2008 | 2.22087644e+12 | 5.6007664e+11 |
2009 | 5.32749394971e+13 | 5.41522572471e+13 |
2010 | 1.79514499e+12 | 1.46103477e+12 |
2011 | 1.2358912e+11 | 1.3937555e+11 |
2012 | 0 | 0 |
2013 | 4.6441e+11 | 2.7991e+11 |
2014 | 880,000,000 | 880,000,000 |
2015 | 1,000,000,000 | 0 |
2016 | 8,983,000,000 | 99,983,000,000 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used