Costa Rica
> North & Central America
Info
- Population
- 4,805,295
- Population growth
- 1.42 %
- GDP
- 33,390,436,602 $
- GDP per capita
- 6,949 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 30,000,000,000 | 29,998,623,000 |
2005 | 0 | 1,350,000,000 |
2006 | 0 | 0 |
2007 | 650,000,000 | 650,000,000 |
2008 | 500,000,000 | 11,630,000,000 |
2009 | 15,000,000,000 | 20,100,000,000 |
2010 | 42,800,000,000 | 42,992,525,000 |
2011 | 42,600,000,000 | 33,600,000,000 |
2012 | 77,300,000,000 | 35,500,000,000 |
2013 | 1.543e+11 | 1.788e+11 |
2014 | 4,000,000,000 | 4,000,000,000 |
2015 | 2.1396215e+11 | 14,640,150,000 |
2016 | 49,399,000,000 | 2.38221e+11 |
Aid in numbers
Bilateral and Multi-bilateral
1
Italian development projects
€ 0
Total funding committed
€ 1,350
Total funding used