Panama
> North & Central America
Info
- Population
- 3,802,281
- Population growth
- 1.64 %
- GDP
- 26,808,723,750 $
- GDP per capita
- 7,051 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 58,778,980,000 | 70,074,594,000 |
2005 | 11,404,990,000 | 42,438,360,000 |
2006 | 3,169,272,600 | 7,183,437,583 |
2007 | 0 | 0 |
2008 | 0 | 8,400,000,000 |
2009 | 0 | 8,400,000,000 |
2010 | 0 | 0 |
2011 | 8,400,000,000 | 8,400,000,000 |
2012 | 8,400,000,000 | 8,710,000,000 |
2013 | 2.7108e+11 | 92,250,000,000 |
2014 | 1.8e+11 | 60,000,000,000 |
2015 | 0 | 1.49414e+11 |
2016 | 900,000,000 | 60,900,000,000 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used