North & Central America, regional
> North & Central America
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 1.03389e+11 | 1.03389e+11 |
| 2006 | 1.4364285891e+12 | 6.2552804896e+11 |
| 2007 | 3.351155e+12 | 3.84569885e+12 |
| 2008 | 2.20631e+11 | 4.27431e+11 |
| 2009 | 1.799222e+12 | 1.71189e+12 |
| 2010 | 0 | 0 |
| 2011 | 1.4470995e+11 | 1.0492999e+11 |
| 2012 | 2.7096e+11 | 1.3714e+11 |
| 2013 | 30,000,000,000 | 0 |
| 2014 | 1.2098e+12 | 2.9226e+11 |
| 2015 | 1.46711346e+12 | 1.84220346e+12 |
| 2016 | 1.11676e+11 | 1.11676e+11 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used