Kosovo
> Europe
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 1.69584947e+12 | 2.35682756e+12 |
2010 | 3.33285062e+12 | 1.50529289e+12 |
2011 | 1.85708836e+12 | 2.19339226e+12 |
2012 | 1.15728e+12 | 3.5428e+11 |
2013 | 4.2069e+11 | 3.296e+11 |
2014 | 2.5382e+11 | 6.6374e+11 |
2015 | 3.8209274e+11 | 4.5604678e+11 |
2016 | 5.9598752e+11 | 1.1504455e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used