Azerbaijan
> South & Central Asia
Info
- Population
- 9,297,507
- Population growth
- 1.35 %
- GDP
- 50,823,571,383 $
- GDP per capita
- 5,466 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 89,948,000,000 | 89,947,575,000 |
2005 | 0 | 1,350,000,000 |
2006 | 79,999,833,800 | 39,999,996,570 |
2007 | 86,300,000,000 | 1,300,000,000 |
2008 | 86,000,000,000 | 1.0769125e+11 |
2009 | 0 | 21,691,000,000 |
2010 | 6,792,000,000 | 6,792,000,000 |
2011 | 24,800,000,000 | 24,800,000,000 |
2012 | 49,620,000,000 | 21,720,000,000 |
2013 | 15,500,000,000 | 15,880,000,000 |
2014 | 20,500,000,000 | 20,500,000,000 |
2015 | 20,460,000,000 | 16,740,000,000 |
2016 | 19,405,250,000 | 11,205,250,000 |
Aid in numbers
Bilateral and Multi-bilateral
1
Italian development projects
€ 0
Total funding committed
€ 1,350
Total funding used