Kyrgyz Republic
> South & Central Asia
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
                 Committed 
                 Used
            
| Year | Committed | Used | 
|---|---|---|
| 2004 | 90,000,000,000 | 89,995,869,000 | 
| 2005 | 0 | 0 | 
| 2006 | 4,000,230,700 | 3,999,999,657 | 
| 2007 | 0 | 0 | 
| 2008 | 0 | 0 | 
| 2009 | 0 | 0 | 
| 2010 | 0 | 0 | 
| 2011 | 5,580,000,000 | 5,580,000,000 | 
| 2012 | 9,300,000,000 | 0 | 
| 2013 | 50,000,000,000 | 0 | 
| 2014 | 99,100,000,000 | 50,000,000,000 | 
| 2015 | 1.01239e+11 | 99,100,000,000 | 
| 2016 | 1.11691e+11 | 0 | 
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used