Uzbekistan
> South & Central Asia
Info
- Population
- 29,776,850
- Population growth
- 1.47 %
- GDP
- 37,797,875,422 $
- GDP per capita
- 1,269 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 4,654,290,000 | 1.02149859e+11 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 70,526,000,000 | 82,133,250,000 |
2009 | 500,000,000 | 22,811,000,000 |
2010 | 1,000,000,000 | 1,000,000,000 |
2011 | 19,600,000,000 | 19,600,000,000 |
2012 | 17,380,000,000 | 8,080,000,000 |
2013 | 4,770,000,000 | 5,400,000,000 |
2014 | 5,690,000,000 | 5,690,000,000 |
2015 | 2.8470437e+11 | 2.8426437e+11 |
2016 | 5.61172e+11 | 2.03375e+11 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used