Bhutan
> South & Central Asia
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 67,330,000,000 | 17,310,000,000 |
| 2015 | 0 | 44,741,000,000 |
| 2016 | 2,556,000,000 | 7,825,410,000 |
Aid in numbers
Bilateral and Multi-bilateral
3
Italian development projects
€ 0
Total funding committed
€ 44,741
Total funding used