Philippines
> Far East Asia
Info
- Population
- 96,706,764
- Population growth
- 1.72 %
- GDP
- 185,009,595,276 $
- GDP per capita
- 1,913 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 9.7334786e+11 | 9.76351749e+11 |
2005 | 0 | 0 |
2006 | 7.566857425e+11 | 847,268,588,552 |
2007 | 8.9031172e+11 | 5.9864472e+11 |
2008 | 1.1967959e+12 | 2.91467192e+12 |
2009 | 2.78018968e+12 | 2.60218036e+12 |
2010 | 1.69479988e+12 | 1.70658809e+12 |
2011 | 2.797482585e+13 | 2.53256078e+12 |
2012 | 3.31738e+12 | 2.59262e+12 |
2013 | 4.63803e+12 | 7.86078e+12 |
2014 | 7.98242e+12 | 7.05709e+12 |
2015 | 2.33112725e+12 | 3.4533694e+12 |
2016 | 9.0397799e+11 | 3.1675834e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used