Timor-Leste
> Far East Asia
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 3e+11 | 3.00002328e+11 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 6.947038e+11 | 1.143968e+12 |
2009 | 0 | 0 |
2010 | 5.89e+11 | 5.745e+11 |
2011 | 0 | 9,500,000,000 |
2012 | 1.33667e+12 | 5.08e+11 |
2013 | 68,310,000,000 | 8.6849e+11 |
2014 | 1.0396e+11 | 16,770,000,000 |
2015 | 14,980,000,000 | 67,560,500,000 |
2016 | 45,600,000,000 | 34,350,000,000 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used